Seam Tyre Grandtour
285/75 R16
477.52 AED
Product Description and Features for Seam Tyre Grandtour
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Grandtour utilizes an asymmetric tread design with three center ribs that optimize surface contact for responsive steering and high-speed stability up to V (149 mph), while dense siping boosts wet adhesion by channeling water effectively. The silica-infused compound reduces rolling resistance for improved fuel economy and resists heat buildup for consistent dry handling. Variable pitch sequencing and vibration-absorbing blocks minimize road noise and impacts for a serene ride, with reinforced construction promoting uniform wear and durability under varying loads up to 750 kg.
Product Description and Features for Seam Tyre Grandtour
- Brand: Seam
- Size: 285/75 R16
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 122/119 S
Load Index 122/119 = 3,306.90lbs (1500kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 285/75 R16 |
| Width | 285 |
| Ratio | 75 |
| Rim size | 16 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Grandtour remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Grandtour remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Nankang Cross Sport SP 9 remove | Nexen NFERA AU7 remove | Bridgestone Duravis R611 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177278475152 | BR2454019-23A | 171A0102254518VK115A-2022 | ps_174505193570 | ps_168837145513 | ps_171740319155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 477.52 AED | 693.65 AED | 506.06 AED | 318.23 AED | 517.73 AED | 544.90 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Grandtour | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Duravis R611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




