Seam Tyre Jupiter
265/45 R21
401.22 AED
Product Description and Features for Seam Tyre Jupiter
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Jupiter features a symmetric tread pattern with circumferential grooves that promote efficient water drainage for secure wet performance, complemented by dense siping for enhanced dry road contact and stability. The specialized rubber compound lowers rolling resistance to optimize fuel consumption while resisting thermal softening for reliable handling at speeds up to H (130 mph). Solid center ribs anchor straight-line control, and the radial construction absorbs road imperfections to minimize vibrations, ensuring a quiet cabin. Reinforced sidewalls support loads up to 600 kg with puncture resistance, contributing to uniform tread wear and prolonged service life.
Product Description and Features for Seam Tyre Jupiter
- Brand: Seam
- Size: 265/45 R21
- Vehicle Type: Car
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 104 Y
Load Index 104 = 1,984.14lbs (900kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 265/45 R21 |
| Width | 265 |
| Ratio | 45 |
| Rim size | 21 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Jupiter remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Jupiter remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Pirelli Cinturato P1 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177062424748 | AMLNE-27163-2023 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | ps_172353222549 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 401.22 AED | 138.05 AED | 619.62 AED | 1,432.31 AED | 615.54 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Jupiter | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




