Seam Tyre Landtour
225/60 R17
241.79 AED
Product Description and Features for Seam Tyre Landtour
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2026
Description
The Landtour integrates variable pitch patterning with solid center ribs that evenly distribute pressure for enhanced straight-line stability and minimized vibrations, while four wide grooves expel water to combat hydroplaning on wet surfaces. The durable compound resists abrasion and heat for consistent performance under loads up to 1,215 kg, and reinforced blocks improve directional control during highway maneuvers at speeds up to H (130 mph). Optimized shoulder design boosts turning response without excess noise, and the radial carcass absorbs impacts for a comfortable ride, ensuring prolonged tread life through uniform wear.
Product Description and Features for Seam Tyre Landtour
- Brand: Seam
- Size: 225/60 R17
- Vehicle Type: 4×4
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 99 H
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 225/60 R17 |
| Width | 225 |
| Ratio | 60 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Landtour remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Landtour remove | Dunlop VEURO VE304 remove | Bridgestone Ecopia EP150 remove | Nexen NFERA AU7 remove | Pirelli Cinturato P1 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177139483890 | DUN-23246-2021 | BR1757014E123 | ps_168837145513 | ps_172353222549 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 241.79 AED | 268.00 AED | 181.73 AED | 517.73 AED | 615.54 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Landtour | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




