Seam Tyre Liberty HP
275/45 R20
325.88 AED
Product Description and Features for Seam Tyre Liberty HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Liberty HP utilizes rigid shoulder blocks and a continuous center rib that maximize dry traction and steering responsiveness, while circumferential grooves facilitate rapid water evacuation for secure wet braking. The silica-enhanced compound improves heat tolerance and flexibility to maintain performance at V speeds (149 mph), supporting loads up to 750 kg with minimal flex. Dense siping across the tread enhances overall adhesion, and variable pitch sequencing dampens road noise for cabin tranquility. The reinforced internal structure promotes even wear distribution, ensuring durability and fuel-efficient rolling in high-temperature scenarios.
Product Description and Features for Seam Tyre Liberty HP
- Brand: Seam
- Size: 275/45 R20
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 110 V
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 275/45 R20 |
| Width | 275 |
| Ratio | 45 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Liberty HP remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Liberty HP remove | Nankang Cross Sport SP 9 remove | Pirelli Cinturato P1 remove | Goodyear Assurance TripleMax 2 remove | Nexen N Blue HD Plus remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177062430449 | ps_174505193570 | ps_172353222549 | GY-545025-2022 | AMLNE-27163-2023 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 325.88 AED | 318.23 AED | 615.54 AED | 397.95 AED | 138.05 AED | 181.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Liberty HP | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Ecopia EP150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




