Seam Tyre Liberty HT
245/60 R18
251.62 AED
Product Description and Features for Seam Tyre Liberty HT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Liberty HT features a symmetric tread with four wide grooves that channel water effectively to reduce hydroplaning, paired with dense siping for reliable wet and dry grip. Solid center ribs and tie bars between blocks enhance longitudinal stability and cornering poise under heavy loads up to 1,000 kg, while the abrasion-resistant compound extends tread life in hot conditions. Variable pitch variation minimizes noise propagation for a hushed ride at H speeds (130 mph), and the steel-belted radial design absorbs road shocks for smooth handling. Optimized block rigidity prevents irregular wear, supporting efficient performance over long distances.
Product Description and Features for Seam Tyre Liberty HT
- Brand: Seam
- Size: 245/60 R18
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 105 H
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 245/60 R18 |
| Width | 245 |
| Ratio | 60 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Liberty HT remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Liberty HT remove | Hankook Optimo K415 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Duravis R611 remove | Nexen N Blue HD Plus remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174132655969 | 171A0102355019K415NA-2022 | C03542190000 | ps_171740319155 | AMLNE-27163-2023 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 251.62 AED | 619.62 AED | 827.76 AED | 544.90 AED | 138.05 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Liberty HT | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




