Seam Tyre Pearly
205/45 R16
183.92 AED
Product Description and Features for Seam Tyre Pearly
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Pearly PD301 incorporates deep tread depth for superior initial mileage and longevity in long-haul applications, while closed shoulders provide better directional stability and rigidity during extended runs. A higher void ratio facilitates efficient heat dissipation to prevent overheating, and wider lateral grooves improve wet traction and braking performance. Solid tie bars between blocks add strength to resist deformation under loads up to 3,000 kg, with the open shoulder design optimizing mud and water evacuation. The durable compound promotes even wear, ensuring reliable grip on highways at L speeds (75 mph).
Product Description and Features for Seam Tyre Pearly
- Brand: Seam
- Size: 205/45 R16
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 87 W
Load Index 87 = 1,201.51lbs (545kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 205/45 R16 |
| Width | 205 |
| Ratio | 45 |
| Rim size | 16 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Pearly remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Pearly remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Hankook Dynapro HP2 RA33 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177003657189 | C03542190000 | 171A0102254518VK115A-2022 | ps_168621469935 | HK-23995-2022 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 183.92 AED | 827.76 AED | 506.06 AED | 753.13 AED | 770.32 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Pearly | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




