Seam Tyre Pearly
315/35 R20
399.04 AED
Product Description and Features for Seam Tyre Pearly
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Pearly PD301 incorporates deep tread depth for superior initial mileage and longevity in long-haul applications, while closed shoulders provide better directional stability and rigidity during extended runs. A higher void ratio facilitates efficient heat dissipation to prevent overheating, and wider lateral grooves improve wet traction and braking performance. Solid tie bars between blocks add strength to resist deformation under loads up to 3,000 kg, with the open shoulder design optimizing mud and water evacuation. The durable compound promotes even wear, ensuring reliable grip on highways at L speeds (75 mph).
Product Description and Features for Seam Tyre Pearly
- Brand: Seam
- Size: 315/35 R20
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 110 V
Load Index 110 = 2,336.88lbs (1060kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 315/35 R20 |
| Width | 315 |
| Ratio | 35 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Pearly remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Pearly remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone Turanza ER37 remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177062429217 | C03542190000 | ps_168837115431 | 171A0102355019K415NA-2022 | 171A0102355519H725XA-2022 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 399.04 AED | 827.76 AED | 274.55 AED | 619.62 AED | 617.44 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Pearly | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




