Seam Tyre Pearly
195/50 R15
170.81 AED
Product Description and Features for Seam Tyre Pearly
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Pearly PD301 incorporates deep tread depth for superior initial mileage and longevity in long-haul applications, while closed shoulders provide better directional stability and rigidity during extended runs. A higher void ratio facilitates efficient heat dissipation to prevent overheating, and wider lateral grooves improve wet traction and braking performance. Solid tie bars between blocks add strength to resist deformation under loads up to 3,000 kg, with the open shoulder design optimizing mud and water evacuation. The durable compound promotes even wear, ensuring reliable grip on highways at L speeds (75 mph).
Product Description and Features for Seam Tyre Pearly
- Brand: Seam
- Size: 195/50 R15
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 82 V
Load Index 82 = 1,047.19lbs (475kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 195/50 R15 |
| Width | 195 |
| Ratio | 50 |
| Rim size | 15 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Pearly remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | Hankook Dynapro HP2 RA33 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Pearly remove | Accelera IOTA ST68 remove | Nexen NFERA AU7 remove | Bridgestone Ecopia EP150 remove | Hankook Dynapro HP2 RA33 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177062405748 | ps_170927440844 | ps_168837145513 | BR1757014E123 | HK-23995-2022 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 170.81 AED | 672.02 AED | 517.73 AED | 181.73 AED | 770.32 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Pearly | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




