Seam Tyre Premium Plus
235/55 R17
250.53 AED
Product Description and Features for Seam Tyre Premium Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Premium Plus features optimized tread blocks with variable sizing that minimize vibrations and road noise for a serene cabin, while the silica compound enhances wet grip through improved water dispersion via circumferential grooves. Three center ribs ensure straight-line stability and responsive steering at H speeds (130 mph), and low rolling resistance reduces fuel consumption without sacrificing dry handling. Reinforced shoulders boost cornering precision, and the radial structure supports loads up to 800 kg with puncture resistance. Even pressure distribution fosters uniform wear for prolonged usability in warm conditions.
Product Description and Features for Seam Tyre Premium Plus
- Brand: Seam
- Size: 235/55 R17
- Vehicle Type: Car
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 103 W
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 235/55 R17 |
| Width | 235 |
| Ratio | 55 |
| Rim size | 17 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Premium Plus remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Premium Plus remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177278476478 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | HK-23995-2022 | BR1757014E123 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 250.53 AED | 619.62 AED | 1,432.31 AED | 770.32 AED | 181.73 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Premium Plus | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




