Seam Tyre Premium Plus
235/45 R18
235.24 AED
Product Description and Features for Seam Tyre Premium Plus
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Premium Plus features optimized tread blocks with variable sizing that minimize vibrations and road noise for a serene cabin, while the silica compound enhances wet grip through improved water dispersion via circumferential grooves. Three center ribs ensure straight-line stability and responsive steering at H speeds (130 mph), and low rolling resistance reduces fuel consumption without sacrificing dry handling. Reinforced shoulders boost cornering precision, and the radial structure supports loads up to 800 kg with puncture resistance. Even pressure distribution fosters uniform wear for prolonged usability in warm conditions.
Product Description and Features for Seam Tyre Premium Plus
- Brand: Seam
- Size: 235/45 R18
- Vehicle Type: Car
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 98 W
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 235/45 R18 |
| Width | 235 |
| Ratio | 45 |
| Rim size | 18 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Premium Plus remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Premium Plus remove | Hankook Ventus Prime2 K115 remove | Hankook Optimo K415 remove | Pirelli Scorpion Verde remove | Michelin Energy XM2 Plus remove | Hankook Dynapro HP2 RA33 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177062415039 | 171A0102254518VK115A-2022 | 171A0102355019K415NA-2022 | 1200040736-2023 | ps_168957883770 | HK-23995-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 235.24 AED | 506.06 AED | 619.62 AED | 579.67 AED | 373.92 AED | 770.32 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Premium Plus | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Hankook Dynapro HP2 RA33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




