Seam Tyre Prima
215/75 R15
305.13 AED
Product Description and Features for Seam Tyre Prima
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Prima utilizes a wider tread width with a solid center rib that enlarges contact area for superior dry handling and quick acceleration, while angled silica blocks boost wet grip by channeling water away from the footprint. Four longitudinal grooves prevent hydroplaning during rain, and the high-performance compound dissipates heat to sustain responsiveness at W speeds (168 mph). Reinforced sidewalls and steel belts maintain structural rigidity under loads up to 750 kg, reducing flex for precise cornering. Variable block arrangement minimizes noise, ensuring a balanced, durable ride with even tread wear.
Product Description and Features for Seam Tyre Prima
- Brand: Seam
- Size: 215/75 R15
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 100 T
Load Index 100 = 1,763.68lbs (800kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Seam |
|---|---|
| Size | 215/75 R15 |
| Width | 215 |
| Ratio | 75 |
| Rim size | 15 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Seam Tyre Prima remove | Nankang Cross Sport SP 9 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Seam Tyre Prima remove | Nankang Cross Sport SP 9 remove | Bridgestone Ecopia EP150 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177062419798 | ps_174505193570 | BR1757014E123 | 171A0102254518VK115A-2022 | ps_168621469935 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 305.13 AED | 318.23 AED | 181.73 AED | 506.06 AED | 753.13 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Seam Tyre Prima | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




