Subtotal: 644.82 AED

Sumitomo Encounter HT
205/None R16C
509.60 AED
Guarantee safe & secure checkout

On all order
Side Wall Style: Black Wall
Country:
Year: 2024
Additional information
Width | 205 |
---|---|
Ratio | None |
Rim size | R16C |
Quick Comparison
Sumitomo Encounter HT remove | Hankook Ventus Prime 4 K135 remove | Hankook Ventus Prime 3 K125 remove | Hankook Kinergy GT H436 remove | Dunlop SP SPORT LM705 remove | Hankook Ventus S1 evo2 K117 remove | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sumitomo Encounter HT remove | Hankook Ventus Prime 4 K135 remove | Hankook Ventus Prime 3 K125 remove | Hankook Kinergy GT H436 remove | Dunlop SP SPORT LM705 remove | Hankook Ventus S1 evo2 K117 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | ps_172976532027 | ps_173735742927 | ps_171584982561 | 165A0102256017H436NA-2023 | ps_171896415220 | 171A0102454019YK117A-2022 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | 509.60 AED | 383.29 AED | 425.45 AED | 349.73 AED | 414.06 AED | 740.38 AED | ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Add to cart |