Toyo Open Country U/T
225/65 R17
400.13 AED
Product Description and Features for Toyo Open Country U/T
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
Product Description and Features for Toyo Open Country U/T
- Brand: Toyo
- Size: 225/65 R17
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 102 H
Load Index 102 = 1,873.91lbs (850kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Toyo |
|---|---|
| Size | 225/65 R17 |
| Width | 225 |
| Ratio | 65 |
| Rim size | 17 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Toyo Open Country U/T remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Open Country U/T remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Pirelli Scorpion Verde remove | Bridgestone Duravis R611 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174445827439 | M23565184V22 | C03542190000 | 1200040736-2023 | ps_171740319155 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 400.13 AED | 566.63 AED | 827.76 AED | 579.67 AED | 544.90 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Toyo Open Country U/T | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




