Toyo Open Country U/T
275/55 R20
721.77 AED
Product Description and Features for Toyo Open Country U/T
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for Toyo Open Country U/T
- Brand: Toyo
- Size: 275/55 R20
- Vehicle Type: 4×4
- UTQG: – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 117 V
Load Index 117 = 2,832.91lbs (1285kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Toyo |
|---|---|
| Size | 275/55 R20 |
| Width | 275 |
| Ratio | 55 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Toyo Open Country U/T remove | Pirelli Scorpion Verde remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Open Country U/T remove | Pirelli Scorpion Verde remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Nankang Cross Sport SP 9 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174843761311 | 1200040736-2023 | 171A0102254518VK115A-2022 | BR2454019-23A | ps_174505193570 | ps_170927440844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 721.77 AED | 579.67 AED | 506.06 AED | 693.65 AED | 318.23 AED | 672.02 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Toyo Open Country U/T | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Accelera IOTA ST68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




