Toyo Open Country U/T
275/50 R22
851.55 AED
Product Description and Features for Toyo Open Country U/T
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for Toyo Open Country U/T
- Brand: Toyo
- Size: 275/50 R22
- Vehicle Type: 4×4
- UTQG: – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 111 H
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Toyo |
|---|---|
| Size | 275/50 R22 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 50 |
| Rim size | 22 |
Quick Comparison
| Toyo Open Country U/T remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | Dunlop VEURO VE304 remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Open Country U/T remove | Nankang Cross Sport SP 9 remove | Michelin Latitude Tour HP remove | Dunlop VEURO VE304 remove | Goodyear Assurance TripleMax 2 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174843760414 | ps_174505193570 | ps_168621469935 | DUN-23246-2021 | GY-545025-2022 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 851.55 AED | 318.23 AED | 753.13 AED | 268.00 AED | 397.95 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Toyo Open Country U/T | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




