Toyo Open Country U/T
275/60 R20
637.27 AED
Product Description and Features for Toyo Open Country U/T
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
Product Description and Features for Toyo Open Country U/T
- Brand: Toyo
- Size: 275/60 R20
- Vehicle Type: 4×4
- UTQG: – –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 115 V
Load Index 115 = 2,678.59lbs (1215kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Toyo |
|---|---|
| Size | 275/60 R20 |
| Width | 275 |
| Ratio | 60 |
| Rim size | 20 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Toyo Open Country U/T remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Open Country U/T remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Sport 3 remove | Michelin Energy XM2 Plus remove | Nexen N Blue HD Plus remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174843762384 | GY-545025-2022 | MIC-28209-2023-1 | ps_168957883770 | AMLNE-27163-2023 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 637.27 AED | 397.95 AED | 1,432.31 AED | 373.92 AED | 138.05 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Toyo Open Country U/T | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




