Toyo Proxes R40
215/50 R18
503.60 AED
Product Description and Features for Toyo Proxes R40
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The Proxes R40 features a non-directional asymmetric tread pattern with minimal shoulder grooves that maximize dry traction and cornering stability, while circumferential channels efficiently disperse water for reliable wet handling. Reinforced outer blocks enhance lateral grip during maneuvers, and the silica-infused compound maintains flexibility in high temperatures for consistent performance. Variable pitch sequencing curbs road noise for refined comfort, and the radial casing with steel belts supports loads up to 630 kg without deformation. Optimized contact patch promotes even wear and responsive steering at V speeds (149 mph).
Product Description and Features for Toyo Proxes R40
- Brand: Toyo
- Size: 215/50 R18
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 92 V
Load Index 92 = 1,388.90lbs (630kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Toyo |
|---|---|
| Size | 215/50 R18 |
| Width | 215 |
| Ratio | 50 |
| Rim size | 18 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Toyo Proxes R40 remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Proxes R40 remove | Bridgestone Turanza T005 remove | Michelin Latitude Tour HP remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173943549491 | BR2355517T522 | ps_168621469935 | BR2454019-23A | ps_168957920186 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 503.60 AED | 317.14 AED | 753.13 AED | 693.65 AED | 1,367.42 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Toyo Proxes R40 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




