Toyo Proxes R45
235/60 R18
513.39 AED
Product Description and Features for Toyo Proxes R45
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The Proxes R45 employs a symmetric tread pattern with circumferential grooves that promote efficient water drainage for secure wet grip, complemented by sipes for enhanced dry stability. Reinforced center ribs maintain straight-line control and even wear under SUV weights up to 875 kg, while the silica-enhanced compound provides heat resistance and flexibility. Variable pitch arrangement reduces road hum for quiet cruising, and the radial construction absorbs impacts for a smooth ride at H speeds (130 mph). Optimized shoulder blocks improve turning response without excess vibration.
Product Description and Features for Toyo Proxes R45
- Brand: Toyo
- Size: 235/60 R18
- Vehicle Type: 4×4
- Country of Origin: Japan
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 103 H
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Toyo |
|---|---|
| Size | 235/60 R18 |
| Width | 235 |
| Ratio | 60 |
| Rim size | 18 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Toyo Proxes R45 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Proxes R45 remove | Michelin Energy XM2 Plus remove | Bridgestone Duravis R611 remove | Bridgestone Turanza T005 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza T005 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173943550323 | ps_168957883770 | ps_171740319155 | BR2454019-23A | MIC-28209-2023-1 | BR2355517T522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 513.39 AED | 373.92 AED | 544.90 AED | 693.65 AED | 1,432.31 AED | 317.14 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Toyo Proxes R45 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza T005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




