Toyo Proxes Sport Max Performance
225/60 R17
230.87 AED
Product Description and Features for Toyo Proxes Sport Max Performance
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2023
Description
Product Description and Features for Toyo Proxes Sport Max Performance
- Brand: Toyo
- Size: 225/60 R17
- Vehicle Type: Car
- Country of Origin: Japan
- UTQG: 240 A A
- Year: 2023
- Sidewall Style: Black Wall
- Service Desc: 99 H
Load Index 99 = 1,708.57lbs (775kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Toyo |
|---|---|
| Size | 225/60 R17 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 60 |
| Rim size | 17 |
Quick Comparison
| Toyo Proxes Sport Max Performance remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Toyo Proxes Sport Max Performance remove | Michelin Pilot Sport 4 SUV remove | Bridgestone Turanza T005 remove | Hankook Ventus Prime2 K115 remove | Michelin Latitude Tour HP remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170927446864 | M23565184V22 | BR2355517T522 | 171A0102254518VK115A-2022 | ps_168621469935 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 230.87 AED | 566.63 AED | 317.14 AED | 506.06 AED | 753.13 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Toyo Proxes Sport Max Performance | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




