Tracmax X privilo Rs01
305/40 R20
395.76 AED
Product Description and Features for Tracmax X privilo Rs01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2026
Description
X-privilo Rs01+ are engineered to deliver precise wet and dry handling.
Key Tyre Features
Three main grooves enhance wet weather performance
Optimum shoulder design offers great traction and low heat build up
Continuous solid centre ribs to enhance steering and stability
Offset lateral tread blocks reduce road noise
Product Description and Features for Tracmax X privilo Rs01
- Brand: Tracmax
- Size: 305/40 R20
- Vehicle Type: Car
- UTQG: –
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 112 Y
Load Index 112 = 2,469.15lbs (1120kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Tracmax |
|---|---|
| Size | 305/40 R20 |
| Width | 305 |
| Ratio | 40 |
| Rim size | 20 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
Quick Comparison
| Tracmax X privilo Rs01 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracmax X privilo Rs01 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza ER37 remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177139495831 | ps_168957864827 | ps_168837115431 | MIC-28209-2023-1 | ACC-26617-2023 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 395.76 AED | 588.37 AED | 274.55 AED | 1,432.31 AED | 399.04 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Tracmax X privilo Rs01 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




