Tracmax X privilo Rs01
285/35 R22
372.83 AED
Product Description and Features for Tracmax X privilo Rs01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
X-privilo Rs01+ are engineered to deliver precise wet and dry handling.
Key Tyre Features
Three main grooves enhance wet weather performance
Optimum shoulder design offers great traction and low heat build up
Continuous solid centre ribs to enhance steering and stability
Offset lateral tread blocks reduce road noise
Product Description and Features for Tracmax X privilo Rs01
- Brand: Tracmax
- Size: 285/35 R22
- Vehicle Type: Car
- Country of Origin: China
- UTQG: –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 106 Y
Load Index 106 = 2,094.37lbs (950kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Tracmax |
|---|---|
| Size | 285/35 R22 |
| Width | 285 |
| Ratio | 35 |
| Rim size | 22 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Tracmax X privilo Rs01 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracmax X privilo Rs01 remove | Goodyear Assurance TripleMax 2 remove | Michelin Latitude Tour HP remove | Hankook Ventus Prime2 K115 remove | Hankook Dynapro HP2 RA33 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174228864049 | GY-545025-2022 | ps_168621469935 | 171A0102254518VK115A-2022 | HK-23995-2022 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 372.83 AED | 397.95 AED | 753.13 AED | 506.06 AED | 770.32 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Tracmax X privilo Rs01 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Michelin Latitude Tour HP | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




