Tracmax X privilo Rs01
295/40 R21
387.03 AED
Product Description and Features for Tracmax X privilo Rs01
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2026
Description
X-privilo Rs01+ are engineered to deliver precise wet and dry handling.
Key Tyre Features
Three main grooves enhance wet weather performance
Optimum shoulder design offers great traction and low heat build up
Continuous solid centre ribs to enhance steering and stability
Offset lateral tread blocks reduce road noise
Product Description and Features for Tracmax X privilo Rs01
- Brand: Tracmax
- Size: 295/40 R21
- Vehicle Type: Car
- UTQG: –
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 111 Y
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Tracmax |
|---|---|
| Size | 295/40 R21 |
| Vehicle Type | Car |
| Sidewall Style | Black Wall |
| Width | 295 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Tracmax X privilo Rs01 remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracmax X privilo Rs01 remove | Nankang Cross Sport SP 9 remove | Continental ContiSportContact 5 SSR SUV remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_177139495532 | ps_174505193570 | C03542190000 | MIC-28209-2023-1 | 171A0102355019K415NA-2022 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 387.03 AED | 318.23 AED | 827.76 AED | 1,432.31 AED | 619.62 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Tracmax X privilo Rs01 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




