Tracmax X Privilo TX5
195/50 R15
176.27 AED
Product Description and Features for Tracmax X Privilo TX5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2026
Description
The Tracmax X Privilo TX5 is built to give optimum performance in all seasons. It has a unique tread design which gives an efficient performance on the road. It features four main circumferential grooves to resist aquaplaning while driving on wet surfaces. The tread block ensures that the tire produces low noise and improves traction on wet roads. Tracmax X-Privilo TX5 center rib improves stability, steering control, and straight-line performance at high speed.
Product Description and Features for Tracmax X Privilo TX5
- Brand: Tracmax
- Size: 195/50 R15
- Vehicle Type: Car
- Country of Origin: China
- UTQG: –
- Year: 2026
- Sidewall Style: Black Wall
- Service Desc: 82 V
Load Index 82 = 1,047.19lbs (475kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Tracmax |
|---|---|
| Size | 195/50 R15 |
| Width | 195 |
| Ratio | 50 |
| Rim size | 15 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Tracmax X Privilo TX5 remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracmax X Privilo TX5 remove | Bridgestone Turanza T005 remove | Nexen N Blue HD Plus remove | Michelin Latitude Sport 3 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176925298251 | BR2454019-23A | AMLNE-27163-2023 | MIC-28209-2023-1 | ps_170927440844 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 176.27 AED | 693.65 AED | 138.05 AED | 1,432.31 AED | 672.02 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Tracmax X Privilo TX5 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




