Tracmax X Privilo TX5
205/60 R15
154.43 AED
Product Description and Features for Tracmax X Privilo TX5
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
X-privilo TX5 is part of the Tracmax high performance range.
Key Tyre Features
Great hydroplaning performance
Improved stability and straight line performance
Product Description and Features for Tracmax X Privilo TX5
- Brand: Tracmax
- Size: 205/60 R15
- Vehicle Type: Car
- Country of Origin: China
- UTQG: –
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 91 V
Load Index 91 = 1,355.83lbs (615kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Tracmax |
|---|---|
| Size | 205/60 R15 |
| Width | 205 |
| Ratio | 60 |
| Rim size | 15 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Tracmax X Privilo TX5 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Nexen NFERA AU7 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Tracmax X Privilo TX5 remove | Pirelli Cinturato P1 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Nexen NFERA AU7 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174557106325 | ps_172353222549 | ACC-26617-2023 | ps_171740319155 | ps_168837145513 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 154.43 AED | 615.54 AED | 399.04 AED | 544.90 AED | 517.73 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Tracmax X Privilo TX5 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Latitude Tour HP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




