Windforce Advanfors AT
275/70 R16
318.23 AED
Product Description and Features for Windforce Advanfors AT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
.
Product Description and Features for Windforce Advanfors AT
- Brand: Windforce
- Size: 275/70 R16
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 114 T
Load Index 114 = 2,601.43lbs (1180kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 275/70 R16 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Windforce Advanfors AT remove | Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce Advanfors AT remove | Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | Nexen NFERA AU7 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175854674436 | BR1757014E123 | DUN-23246-2021 | ps_168837145513 | M23565184V22 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 318.23 AED | 181.73 AED | 268.00 AED | 517.73 AED | 566.63 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce Advanfors AT | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




