Windforce CatchFors AT II
245/70 R16
350.99 AED
Product Description and Features for Windforce CatchFors AT II
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Windforce CatchFors AT II is an all-terrain tyre. It is designed to give maximum performance in all weather conditions. Zig-Zag grooves in tread design and prominent lateral blocks promote grip and traction on dry, wet, and light snow surfaces on all roads. The shoulder grooves help resist aquaplaning to enhance wet performance. CatchFors AT II feature a block tread design with multiple sipes that prevent treadwear in off-road conditions
Product Description and Features for Windforce CatchFors AT II
- Brand: Windforce
- Size: 245/70 R16
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 113/110 S
Load Index 113/110 = 2,535.29lbs (1150kg) per tire
Speed Rating “S”= 111.85mph (180kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 245/70 R16 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 245 |
| Ratio | 70 |
| Rim size | 16 |
Quick Comparison
| Windforce CatchFors AT II remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors AT II remove | Michelin Energy XM2 Plus remove | Michelin Latitude Sport 3 remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174979626657 | ps_168957883770 | ps_168957920186 | C03542190000 | ps_174505193570 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 350.99 AED | 373.92 AED | 1,367.42 AED | 827.76 AED | 318.23 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce CatchFors AT II | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




