Windforce CatchFors AT II
275/65 R20
473.17 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The Windforce CatchFors AT II is an all-terrain tyre. It is designed to give maximum performance in all weather conditions. Zig-Zag grooves in tread design and prominent lateral blocks promote grip and traction on dry, wet, and light snow surfaces on all roads. The shoulder grooves help resist aquaplaning to enhance wet performance. CatchFors AT II feature a block tread design with multiple sipes that prevent treadwear in off-road conditions
Additional information
| Width | 275 |
|---|---|
| Ratio | 65 |
| Rim size | R20 |
Quick Comparison
| Windforce CatchFors AT II remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors AT II remove | Michelin Latitude Tour HP remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | Pirelli Scorpion Verde remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171949360017 | ps_168621469935 | 171A0102355519H725XA-2022 | ACC-26617-2023 | PI-1200040736-2022 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 473.17 AED | 753.13 AED | 617.44 AED | 418.83 AED | 552.51 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




