Windforce CatchFors AT II
235/85 R16
389.21 AED
Product Description and Features for Windforce CatchFors AT II
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2025
Description
The Windforce CatchFors AT II is an all-terrain tyre. It is designed to give maximum performance in all weather conditions. Zig-Zag grooves in tread design and prominent lateral blocks promote grip and traction on dry, wet, and light snow surfaces on all roads. The shoulder grooves help resist aquaplaning to enhance wet performance. CatchFors AT II feature a block tread design with multiple sipes that prevent treadwear in off-road conditions
Product Description and Features for Windforce CatchFors AT II
- Brand: Windforce
- Size: 235/85 R16
- Vehicle Type: Car
- Country of Origin: China
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 120/116 R
Load Index 120/116 = 3,086.44lbs (1400kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 235/85 R16 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 85 |
| Rim size | 16 |
Quick Comparison
| Windforce CatchFors AT II remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Continental ContiSportContact 5 SSR SUV remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors AT II remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Turanza T005 remove | Nexen NFERA AU7 remove | Pirelli Scorpion Verde remove | Continental ContiSportContact 5 SSR SUV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174979625097 | HK-23995-2022 | BR2454019-23A | ps_168837145513 | 1200040736-2023 | C03542190000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 389.21 AED | 770.32 AED | 693.65 AED | 517.73 AED | 579.67 AED | 827.76 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce CatchFors AT II | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Continental ContiSportContact 5 SSR SUV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




