Windforce CatchFors AT II
35X/ R18
515.01 AED
Product Description and Features for Windforce CatchFors AT II
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The Windforce CatchFors AT II is an all-terrain tyre. It is designed to give maximum performance in all weather conditions. Zig-Zag grooves in tread design and prominent lateral blocks promote grip and traction on dry, wet, and light snow surfaces on all roads. The shoulder grooves help resist aquaplaning to enhance wet performance. CatchFors AT II feature a block tread design with multiple sipes that prevent treadwear in off-road conditions
Product Description and Features for Windforce CatchFors AT II
- Brand: Windforce
- Size: 35X/ R18
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 123 R
Load Index 123 = 3,417.13lbs (1550kg) per tire
Speed Rating “R”= 105.63mph (170kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 35X/ R18 |
| Country | China |
| Sidewall Style | Black Wall |
Quick Comparison
| Windforce CatchFors AT II remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors AT II remove | Nexen N Blue HD Plus remove | Hankook Optimo K415 remove | Michelin Latitude Sport 3 remove | Pirelli Scorpion Verde remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173953080742 | AMLNE-27163-2023 | 171A0102355019K415NA-2022 | MIC-28209-2023-1 | 1200040736-2023 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 515.01 AED | 138.05 AED | 619.62 AED | 1,432.31 AED | 579.67 AED | 397.95 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce CatchFors AT II | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Goodyear Assurance TripleMax 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




