Windforce CatchFors HP
205/65 R16
192.65 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Additional information
| Width | 205 |
|---|---|
| Ratio | 65 |
| Rim size | R16 |
Quick Comparison
| Windforce CatchFors HP remove | Nexen NFERA AU7 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors HP remove | Nexen NFERA AU7 remove | Michelin Energy XM2 Plus remove | Michelin Pilot Sport 4 SUV remove | Hankook Ventus Prime2 K115 remove | Bridgestone Ecopia EP150 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171153461697 | ps_168837145513 | ps_168957883770 | M23565184V22 | 171A0102254518VK115A-2022 | BR1757014E123 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 192.65 AED | 517.73 AED | 373.92 AED | 581.85 AED | 506.06 AED | 197.02 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





