Windforce CatchFors HP
185/70 R13
158.80 AED
Product Description and Features for Windforce CatchFors HP
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Product Description and Features for Windforce CatchFors HP
- Brand: Windforce
- Size: 185/70 R13
- Vehicle Type: Car
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 86 T
Load Index 86 = 1,168.44lbs (530kg) per tire
Speed Rating “T”= 118.06mph (190kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 185/70 R13 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 185 |
| Ratio | 70 |
| Rim size | 13 |
Quick Comparison
| Windforce CatchFors HP remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors HP remove | Nexen NFERA AU7 remove | Goodyear Assurance TripleMax 2 remove | Accelera IOTA ST68 remove | Bridgestone Duravis R611 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171949359553 | ps_168837145513 | GY-545025-2022 | ACC-26617-2023 | ps_171740319155 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 158.80 AED | 517.73 AED | 397.95 AED | 399.04 AED | 544.90 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce CatchFors HP | Product Description and Features for Nexen NFERA AU7 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




