Windforce CatchFors HT
255/65 R16
273.46 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Four wide circumferential tread grooves deliver the ride stability and offer excellent performance on wet conditions. Improved grooves and bead profile design offer better ride stability, endurance and
handling performance.
Additional information
| Width | 255 |
|---|---|
| Ratio | 65 |
| Rim size | R16 |
Quick Comparison
| Windforce CatchFors HT remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors HT remove | Hankook Dynapro HP2 RA33 remove | Michelin Pilot Sport 4 SUV remove | Pirelli Scorpion Verde remove | Hankook Optimo K415 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171360423772 | HK-23995-2022 | M23565184V22 | PI-1200040736-2022 | 171A0102355019K415NA-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 273.46 AED | 770.32 AED | 581.85 AED | 552.51 AED | 619.62 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





