Windforce CatchFors HT
225/60 R17
225.41 AED
Product Description and Features for Windforce CatchFors HT
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Four wide circumferential tread grooves deliver the ride stability and offer excellent performance on wet conditions. Improved grooves and bead profile design offer better ride stability, endurance and
handling performance.
Product Description and Features for Windforce CatchFors HT
- Brand: Windforce
- Size: 225/60 R17
- Vehicle Type: 4×4
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 103 V
Load Index 103 = 1,929.03lbs (875kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 225/60 R17 |
| Vehicle Type | 4×4 |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 60 |
| Rim size | 17 |
Quick Comparison
| Windforce CatchFors HT remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors HT remove | Nankang Cross Sport SP 9 remove | Michelin Pilot Sport 4 SUV remove | Michelin Latitude Sport 3 remove | Bridgestone Duravis R611 remove | Hankook Ventus Prime2 K115 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_170971954784 | ps_174505193570 | M23565184V22 | MIC-28209-2023-1 | ps_171740319155 | 171A0102254518VK115A-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 225.41 AED | 318.23 AED | 566.63 AED | 1,432.31 AED | 544.90 AED | 506.06 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce CatchFors HT | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Pilot Sport 4 SUV | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Hankook Ventus Prime2 K115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




