Windforce CatchFors Uhp Pro
225/55 R17
197.02 AED
Product Description and Features for Windforce CatchFors Uhp Pro
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The Windforce Catchfors UHP tyre provides excellent handling and stability in high-speed conditions. Continuous tread block is designed to deliver maximum traction and precise control on wet surfaces. It has a special tread compound that gives excellent grip in dry conditions and promotes low rolling resistance to minimize fuel consumption rate. Circumferential and lateral grooves with deep sipes provide resistance against hydroplaning to improve wet performance. The serrated grooves absorb noise and deliver a quiet ride.
Product Description and Features for Windforce CatchFors Uhp Pro
- Brand: Windforce
- Size: 225/55 R17
- Vehicle Type: Car
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 101 W
Load Index 101 = 1,818.80lbs (825kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 225/55 R17 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 225 |
| Ratio | 55 |
| Rim size | 17 |
Quick Comparison
| Windforce CatchFors Uhp Pro remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors Uhp Pro remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | Nexen NFERA AU7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171153459839 | BR2355517T522 | ACC-26617-2023 | GY-545025-2022 | 1200040736-2023 | ps_168837145513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 197.02 AED | 317.14 AED | 399.04 AED | 397.95 AED | 579.67 AED | 517.73 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce CatchFors Uhp Pro | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nexen NFERA AU7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




