Windforce CatchFors Uhp Pro
295/40 R21
294.21 AED
Product Description and Features for Windforce CatchFors Uhp Pro
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
The Windforce Catchfors UHP tyre provides excellent handling and stability in high-speed conditions. Continuous tread block is designed to deliver maximum traction and precise control on wet surfaces. It has a special tread compound that gives excellent grip in dry conditions and promotes low rolling resistance to minimize fuel consumption rate. Circumferential and lateral grooves with deep sipes provide resistance against hydroplaning to improve wet performance. The serrated grooves absorb noise and deliver a quiet ride.
Product Description and Features for Windforce CatchFors Uhp Pro
- Brand: Windforce
- Size: 295/40 R21
- Vehicle Type: Car
- Country of Origin: China
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 111 Y
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Windforce |
|---|---|
| Size | 295/40 R21 |
| Vehicle Type | Car |
| Country | China |
| Sidewall Style | Black Wall |
| Width | 295 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Windforce CatchFors Uhp Pro remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Windforce CatchFors Uhp Pro remove | Bridgestone Turanza T005 remove | Dunlop VEURO VE304 remove | Bridgestone POTENZA SPORT remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171153461450 | BR2355517T522 | DUN-23246-2021 | ps_168957864827 | BR2454019-23A | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 294.21 AED | 317.14 AED | 268.00 AED | 588.37 AED | 693.65 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Windforce CatchFors Uhp Pro | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




