WinRun R330
235/40 R19
462.30 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: China
Year: 2024
Description
Asymmetric UHP pattern.Advanced silica compound.
Anti-hydroplaning design for main grooves.
Improved breaking distance and reduce driving noise.
Excellent performance in wet&dry handling.
Additional information
| Width | 235 |
|---|---|
| Ratio | 40 |
| Rim size | R19 |
Quick Comparison
| WinRun R330 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WinRun R330 remove | Nexen NFERA AU7 remove | Michelin Latitude Sport 3 remove | Hankook Optimo K415 remove | Hankook Optimo H725 remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_171766622043 | ps_168837145513 | ps_168957920186 | 171A0102355019K415NA-2022 | 171A0102355519H725XA-2022 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 462.30 AED | 517.73 AED | 1,367.42 AED | 619.62 AED | 617.44 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





