Yokohama ADVAN SPORT V105
295/35 R21
850.47 AED
Product Description and Features for Yokohama ADVAN SPORT V105
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
The Yokohama Advan Sport V105 is a summer tyre built for sport and passenger vehicles. It features wide circumferential grooves and asymmetric lateral notches to help resist aquaplaning and suppress road noise. Tread design comprises micro-silica and orange oil technology which enhance traction and grip on wet surfaces. Advan Sport V105 asymmetrical tread design and shoulder blocks work combinedly to increase handling, stability, and steering ability for a good driving experience.
Product Description and Features for Yokohama ADVAN SPORT V105
- Brand: Yokohama
- Size: 295/35 R21
- Vehicle Type: 4×4
- Country of Origin: Japan
- UTQG: 280 AA A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 295/35 R21 |
| Width | 295 |
| Ratio | 35 |
| Rim size | 21 |
| Vehicle Type | 4×4 |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Yokohama ADVAN SPORT V105 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama ADVAN SPORT V105 remove | Continental ContiSportContact 5 SSR SUV remove | Bridgestone POTENZA SPORT remove | Bridgestone Ecopia EP150 remove | Michelin Latitude Sport 3 remove | Bridgestone Turanza ER37 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173278188526 | C03542190000 | ps_168957864827 | BR1757014E123 | MIC-28209-2023-1 | ps_168837115431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 850.47 AED | 827.76 AED | 588.37 AED | 181.73 AED | 1,432.31 AED | 274.55 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama ADVAN SPORT V105 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Bridgestone POTENZA SPORT | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Turanza ER37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




