Yokohama ADVAN SPORT V107
305/35 R23
1,322.00 AED
Guarantee safe & secure checkout
On all order
Side Wall Style: Black Wall
Country: Japan
Year: 2023
Additional information
| Width | 305 |
|---|---|
| Ratio | 35 |
| Rim size | R23 |
Quick Comparison
| Yokohama ADVAN SPORT V107 remove | Pirelli Cinturato P1 remove | Hankook Optimo H725 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama ADVAN SPORT V107 remove | Pirelli Cinturato P1 remove | Hankook Optimo H725 remove | Hankook Dynapro HP2 RA33 remove | Nexen N Blue HD Plus remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_169890883968 | ps_172353222549 | 171A0102355519H725XA-2022 | HK-23995-2022 | AMLNE-27163-2023 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 1,322.00 AED | 615.54 AED | 617.44 AED | 770.32 AED | 138.05 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




