Yokohama ADVAN SPORT V107
275/40 R21
930.50 AED
Product Description and Features for Yokohama ADVAN SPORT V107
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
The Yokohama Advan Sport V107 are High Performance Tyres that come in 4 different variants. The Advan Sport V107 model comes in a variety of rim sizes ranging from 18 to 22 inch.he Advan Sport V107 model of tyre is trusted by car manufacturers and has been the original tyre fitted to some BMW, Mercedes MO and Mercedes MO1 vehicles. Yokohama tyres are famous for their UHP (ultra high performance) line, used in official races
Product Description and Features for Yokohama ADVAN SPORT V107
- Brand: Yokohama
- Size: 275/40 R21
- Vehicle Type: 4×4
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 107 Y
Load Index 107 = 2,149.49lbs (975kg) per tire
Speed Rating “Y”= 186.41mph (300kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 275/40 R21 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
| Width | 275 |
| Ratio | 40 |
| Rim size | 21 |
Quick Comparison
| Yokohama ADVAN SPORT V107 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama ADVAN SPORT V107 remove | Bridgestone Turanza T005 remove | Michelin Energy XM2 Plus remove | Dunlop VEURO VE304 remove | Goodyear Assurance TripleMax 2 remove | Pirelli Scorpion Verde remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171949364157 | BR2355517T522 | ps_168957883770 | DUN-23246-2021 | GY-545025-2022 | 1200040736-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 930.50 AED | 317.14 AED | 373.92 AED | 268.00 AED | 397.95 AED | 579.67 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama ADVAN SPORT V107 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Goodyear Assurance TripleMax 2 | Product Description and Features for Pirelli Scorpion Verde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




