Yokohama BluEarth ES32
215/55 R16
285.47 AED
Product Description and Features for Yokohama BluEarth ES32
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The BluEarth-ES32 employs a nano blend compound infused with orange oil to increase pliancy and optimal road contact, balancing fuel efficiency with superior wet grip via straight-walled wide grooves and a lightning-shaped central channel that boosts edge effect and hydroplaning resistance. Multiple powerful shoulders with deep lugs and sipes enhance stability, water evacuation, and resistance to uneven wear, while the extra powerful profile delivers high rigidity for precise maneuvering at T speeds (118 mph). Dense siping and dual tread blocks secure dependable adhesion during emergency turns, promoting even pressure distribution to extend tread life under heat stress.
Product Description and Features for Yokohama BluEarth ES32
- Brand: Yokohama
- Size: 215/55 R16
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 97 V
Load Index 97 = 1,609.36lbs (730kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 215/55 R16 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 55 |
| Rim size | 16 |
Quick Comparison
| Yokohama BluEarth ES32 remove | Bridgestone Ecopia EP150 remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BluEarth ES32 remove | Bridgestone Ecopia EP150 remove | Hankook Dynapro HP2 RA33 remove | Hankook Optimo K415 remove | Accelera IOTA ST68 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174557108554 | BR1757014E123 | HK-23995-2022 | 171A0102355019K415NA-2022 | ps_170927440844 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 285.47 AED | 181.73 AED | 770.32 AED | 619.62 AED | 672.02 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama BluEarth ES32 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




