Yokohama BluEarth ES32
205/55 R16
312.77 AED
Product Description and Features for Yokohama BluEarth ES32
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
The BluEarth-ES32 employs a nano blend compound infused with orange oil to increase pliancy and optimal road contact, balancing fuel efficiency with superior wet grip via straight-walled wide grooves and a lightning-shaped central channel that boosts edge effect and hydroplaning resistance. Multiple powerful shoulders with deep lugs and sipes enhance stability, water evacuation, and resistance to uneven wear, while the extra powerful profile delivers high rigidity for precise maneuvering at T speeds (118 mph). Dense siping and dual tread blocks secure dependable adhesion during emergency turns, promoting even pressure distribution to extend tread life under heat stress.
Product Description and Features for Yokohama BluEarth ES32
- Brand: Yokohama
- Size: 205/55 R16
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 89 V
Load Index 89 = 1,278.67lbs (580kg) per tire
Speed Rating “V”= 149.13mph (240kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 205/55 R16 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 205 |
| Ratio | 55 |
| Rim size | 16 |
Quick Comparison
| Yokohama BluEarth ES32 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BluEarth ES32 remove | Michelin Latitude Sport 3 remove | Bridgestone Ecopia EP150 remove | Dunlop VEURO VE304 remove | Hankook Optimo H725 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_175757490479 | ps_168957920186 | BR1757014E123 | DUN-23246-2021 | 171A0102355519H725XA-2022 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 312.77 AED | 1,367.42 AED | 181.73 AED | 268.00 AED | 617.44 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama BluEarth ES32 | Product Description and Features for Michelin Latitude Sport 3 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




