Yokohama BluEarth ES32
205/60 R16
340.07 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
BluEarth-Es ES32 195/65 R15 well spread silica controls extreme heat for wet grip and long mileage. Diverse super low rolling resistance polymer fused with MICRO Silica makes tyre softer to have wider and stronger contact surface on wet and dry surfaces. Blend of deep lugs and sipes provide stability, water evacuation and anti-uneven wear. This blend also helps in noise reduction.
Additional information
| Width | 205 |
|---|---|
| Ratio | 60 |
| Rim size | R16 |
Quick Comparison
| Yokohama BluEarth ES32 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BluEarth ES32 remove | Bridgestone Ecopia EP150 remove | Michelin Pilot Sport 4 SUV remove | Continental ContiSportContact 5 SSR SUV remove | Nankang Cross Sport SP 9 remove | Goodyear Assurance TripleMax 2 remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | ps_174592719149 | BR1757014E123 | M23565184V22 | C03542190000 | ps_174505193570 | GY-545025-2022 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||
| Price | 340.07 AED | 197.02 AED | 581.85 AED | 849.39 AED | 340.07 AED | 415.58 AED | ||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





