Yokohama BluEarth ES32
205/65 R15
318.23 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
BluEarth-Es ES32 well spread silica controls extreme heat for wet grip and long mileage. Diverse super low rolling resistance polymer fused with MICRO Silica makes tyre softer to have wider and stronger contact surface on wet and dry surfaces. Blend of deep lugs and sipes provide stability, water evacuation and anti-uneven wear. This blend also helps in noise reduction.This tire pattern and size is ideal for Honda Acord,Audi A6 and so on.
Additional information
| Width | 205 |
|---|---|
| Ratio | 65 |
| Rim size | R15 |
Quick Comparison
| Yokohama BluEarth ES32 remove | Pirelli Cinturato P1 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Bridgestone Potenza Sport remove | Accelera IOTA ST68 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BluEarth ES32 remove | Pirelli Cinturato P1 remove | Hankook Optimo H725 remove | Michelin Latitude Sport 3 remove | Bridgestone Potenza Sport remove | Accelera IOTA ST68 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174445830672 | ps_172353222549 | 171A0102355519H725XA-2022 | MIC-28209-2023-1 | BR2753019PS22 | ACC-26620-2023 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 318.23 AED | 615.54 AED | 617.44 AED | 1,432.31 AED | 681.75 AED | 703.38 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





