Yokohama BLUEARTH GT AE51
235/45 R18
455.78 AED
Product Description and Features for Yokohama BLUEARTH GT AE51
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
Yokohama BluEarth-GT AE51 is a grand touring tyre designed for the mid-range sedans. It provides great fuel efficiency when driving with an improved wet grip and long mileage. This all-rounder performance tyre is specially designed with an asymmetrical tread pattern to provide comfortable ride and handling. The tyre two layer tread compound descreses energy which has been lost through heat dissipation. Moreover, the AE51 tyre delivers powerful and stable all-around performance on long journeys.
Product Description and Features for Yokohama BLUEARTH GT AE51
- Brand: Yokohama
- Size: 235/45 R18
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 94 W
Load Index 94 = 1,477.08lbs (670kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 235/45 R18 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 45 |
| Rim size | 18 |
Quick Comparison
| Yokohama BLUEARTH GT AE51 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BLUEARTH GT AE51 remove | Nexen N Blue HD Plus remove | Bridgestone Turanza T005 remove | Bridgestone Turanza ER37 remove | Dunlop VEURO VE304 remove | Michelin Energy XM2 Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174850744519 | AMLNE-27163-2023 | BR2454019-23A | ps_168837115431 | DUN-23246-2021 | ps_168957883770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 455.78 AED | 138.05 AED | 693.65 AED | 274.55 AED | 268.00 AED | 373.92 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama BLUEARTH GT AE51 | Product Description and Features for Nexen N Blue HD Plus | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Turanza ER37 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Michelin Energy XM2 Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




