Yokohama BLUEARTH GT AE51
255/35 R19
551.42 AED
Product Description and Features for Yokohama BLUEARTH GT AE51
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2024
Description
Yokohama BluEarth-GT AE51 is a grand touring tyre designed for the mid-range sedans. It provides great fuel efficiency when driving with an improved wet grip and long mileage. This all-rounder performance tyre is specially designed with an asymmetrical tread pattern to provide comfortable ride and handling. The tyre two layer tread compound descreses energy which has been lost through heat dissipation. Moreover, the AE51 tyre delivers powerful and stable all-around performance on long journeys.
Product Description and Features for Yokohama BLUEARTH GT AE51
- Brand: Yokohama
- Size: 255/35 R19
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 96 W
Load Index 96 = 1,565.27lbs (710kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 255/35 R19 |
| Width | 255 |
| Ratio | 35 |
| Rim size | 19 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
Quick Comparison
| Yokohama BLUEARTH GT AE51 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BLUEARTH GT AE51 remove | Hankook Ventus Prime2 K115 remove | Bridgestone Turanza T005 remove | Bridgestone Duravis R611 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_173685046686 | 171A0102254518VK115A-2022 | BR2454019-23A | ps_171740319155 | ps_172353222549 | MIC-28209-2023-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 551.42 AED | 506.06 AED | 693.65 AED | 544.90 AED | 615.54 AED | 1,432.31 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama BLUEARTH GT AE51 | Product Description and Features for Hankook Ventus Prime2 K115 | Product Description and Features for Bridgestone Turanza T005 | Product Description and Features for Bridgestone Duravis R611 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




