Yokohama BLUEARTH GT AE51
215/65 R16
427.53 AED
Product Description and Features for Yokohama BLUEARTH GT AE51
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Japan
Year: 2025
Description
Yokohama BluEarth-GT AE51 is a grand touring tyre designed for the mid-range sedans. It provides great fuel efficiency when driving with an improved wet grip and long mileage. This all-rounder performance tyre is specially designed with an asymmetrical tread pattern to provide comfortable ride and handling. The tyre two layer tread compound descreses energy which has been lost through heat dissipation. Moreover, the AE51 tyre delivers powerful and stable all-around performance on long journeys.
Product Description and Features for Yokohama BLUEARTH GT AE51
- Brand: Yokohama
- Size: 215/65 R16
- Vehicle Type: Car
- Country of Origin: Japan
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 98 H
Load Index 98 = 1,653.45lbs (750kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 215/65 R16 |
| Vehicle Type | Car |
| Country | Japan |
| Sidewall Style | Black Wall |
| Width | 215 |
| Ratio | 65 |
| Rim size | 16 |
Quick Comparison
| Yokohama BLUEARTH GT AE51 remove | Pirelli Scorpion Verde remove | Nankang Cross Sport SP 9 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Bridgestone POTENZA SPORT remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BLUEARTH GT AE51 remove | Pirelli Scorpion Verde remove | Nankang Cross Sport SP 9 remove | Michelin Energy XM2 Plus remove | Bridgestone Ecopia EP150 remove | Bridgestone POTENZA SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_176967968861 | 1200040736-2023 | ps_174505193570 | ps_168957883770 | BR1757014E123 | ps_168957864827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 427.53 AED | 579.67 AED | 318.23 AED | 373.92 AED | 181.73 AED | 588.37 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama BLUEARTH GT AE51 | Product Description and Features for Pirelli Scorpion Verde | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Michelin Energy XM2 Plus | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Bridgestone POTENZA SPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




