Yokohama BLUEARTH XT AE61
245/50 R19
453.61 AED
Product Description and Features for Yokohama BLUEARTH XT AE61
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2024
Description
Yokohama BluEarth-XT AE61 tyre is built to be fitted in SUVs and crossover. It provides sharp steering control and handling. This tyre features nano-blend and unique rubber bending technology to provide extra grip on a wet surfaces while maintaining less tread wear. A.R.T also helps in shortening the braking distance. Multiple sizes of grooves have been designed to minimize road noise and maximize traction. It is available in a wide range of sizes.
Product Description and Features for Yokohama BLUEARTH XT AE61
- Brand: Yokohama
- Size: 245/50 R19
- Vehicle Type: 4×4
- UTQG: A A
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 105 W
Load Index 105 = 2,039.26lbs (925kg) per tire
Speed Rating “W”= 167.77mph (270kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 245/50 R19 |
| Width | 245 |
| Ratio | 50 |
| Rim size | 19 |
| Vehicle Type | 4×4 |
| Sidewall Style | Black Wall |
Quick Comparison
| Yokohama BLUEARTH XT AE61 remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Nexen N Blue HD Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama BLUEARTH XT AE61 remove | Dunlop VEURO VE304 remove | Continental ContiSportContact 5 SSR SUV remove | Hankook Dynapro HP2 RA33 remove | Bridgestone Ecopia EP150 remove | Nexen N Blue HD Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_172975228063 | DUN-23246-2021 | C03542190000 | HK-23995-2022 | BR1757014E123 | AMLNE-27163-2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 453.61 AED | 268.00 AED | 827.76 AED | 770.32 AED | 181.73 AED | 138.05 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama BLUEARTH XT AE61 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Continental ContiSportContact 5 SSR SUV | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Bridgestone Ecopia EP150 | Product Description and Features for Nexen N Blue HD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




