Yokohama GEOLANDAR A/T G015
245/70 R16
518.81 AED
Product Description and Features for Yokohama GEOLANDAR A/T G015
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2025
Description
The Yokohama Geolandar A/T G015 is all season tires for SUVs, light trucks, and crossovers. These all-terrain tires can withstand off-roading while maintaining less tread wear and more traction. It features tread block pitch variations which minimize the road noise. The deep built circumferential grooves disperse water from the front to resist aquaplaning. Yokohama Geolandar A/T G015 have 3D sipes to give maximum traction and grip in dry, wet, and snowy conditions.
Product Description and Features for Yokohama GEOLANDAR A/T G015
20% Price Drop
Limited Time Offer
- Brand: Yokohama
- Size: 245/70 R16
- Country of Origin: Thailand
- UTQG: 600 A B
- Year: 2025
- Sidewall Style: Black Wall
- Service Desc: 111 H
Load Index 111 = 2,403.01lbs (1090kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 245/70 R16 |
| Width | 245 |
| Ratio | 70 |
| Rim size | 16 |
| Country | Thailand |
| Sidewall Style | Black Wall |
Quick Comparison
| Yokohama GEOLANDAR A/T G015 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR A/T G015 remove | Dunlop VEURO VE304 remove | Hankook Optimo K415 remove | Nankang Cross Sport SP 9 remove | Hankook Dynapro HP2 RA33 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_174444560072 | DUN-23246-2021 | 171A0102355019K415NA-2022 | ps_174505193570 | HK-23995-2022 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 518.81 AED | 268.00 AED | 619.62 AED | 318.23 AED | 770.32 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama GEOLANDAR A/T G015 | Product Description and Features for Dunlop VEURO VE304 | Product Description and Features for Hankook Optimo K415 | Product Description and Features for Nankang Cross Sport SP 9 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




