Yokohama GEOLANDAR A/T G015
285/45 R22
797.47 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country:
Year: 2025
Description
The Yokohama Geolandar A/T G015 is all season tires for SUVs, light trucks, and crossovers. These all-terrain tires can withstand off-roading while maintaining less tread wear and more traction. It features tread block pitch variations which minimize the road noise. The deep built circumferential grooves disperse water from the front to resist aquaplaning. Yokohama Geolandar A/T G015 have 3D sipes to give maximum traction and grip in dry, wet, and snowy conditions.
Additional information
| Width | 285 |
|---|---|
| Ratio | 45 |
| Rim size | R22 |
Quick Comparison
| Yokohama GEOLANDAR A/T G015 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR A/T G015 remove | Bridgestone Turanza T005 remove | Bridgestone Turanza T005 remove | Accelera IOTA ST68 remove | Michelin Latitude Sport 3 remove | Hankook Optimo H725 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_174661085974 | BR2355517T522 | BR2454019-23A | ACC-26617-2023 | MIC-28209-2023-1 | 171A0102355519H725XA-2022 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 797.47 AED | 336.80 AED | 702.30 AED | 418.83 AED | 1,432.31 AED | 617.44 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




