Yokohama GEOLANDAR H/T G056
235/75 R15
475.34 AED
Product Description and Features for Yokohama GEOLANDAR H/T G056
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Thailand
Year: 2024
Description
The Geolandar H/T G056 features an advanced all-season tread compound that combines Orange Oil and micro-silica to enhance wet traction and improve durability. Optimized shoulder ribs help reduce road noise for a quieter ride, while the low rolling resistance design contributes to better fuel efficiency and longer tread life. Reinforced with a durable steel construction, this tyre is engineered to provide strength, comfort, and long-lasting performance.
Product Description and Features for Yokohama GEOLANDAR H/T G056
- Brand: Yokohama
- Size: 235/75 R15
- Vehicle Type: 4×4
- Country of Origin: Thailand
- UTQG: 720 A B
- Year: 2024
- Sidewall Style: Black Wall
- Service Desc: 109 H
Load Index 109 = 2,270.74lbs (1030kg) per tire
Speed Rating “H”= 130.49mph (210kph)
Additional information
| Brand | Yokohama |
|---|---|
| Size | 235/75 R15 |
| Vehicle Type | 4×4 |
| Country | Thailand |
| Sidewall Style | Black Wall |
| Width | 235 |
| Ratio | 75 |
| Rim size | 15 |
Quick Comparison
| Yokohama GEOLANDAR H/T G056 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR H/T G056 remove | Hankook Dynapro HP2 RA33 remove | Accelera IOTA ST68 remove | Hankook Optimo H725 remove | Pirelli Cinturato P1 remove | Michelin Latitude Sport 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ps_171637758766 | HK-23995-2022 | ACC-26617-2023 | 171A0102355519H725XA-2022 | ps_172353222549 | ps_168957920186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 475.34 AED | 770.32 AED | 399.04 AED | 617.44 AED | 615.54 AED | 1,367.42 AED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description and Features for Yokohama GEOLANDAR H/T G056 | Product Description and Features for Hankook Dynapro HP2 RA33 | Product Description and Features for Accelera IOTA ST68 | Product Description and Features for Hankook Optimo H725 | Product Description and Features for Pirelli Cinturato P1 | Product Description and Features for Michelin Latitude Sport 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




