Yokohama GEOLANDAR H/T G056
285/50 R20
704.46 AED
Guarantee safe & secure checkout
Side Wall Style: Black Wall
Country: Philippines
Year: 2024
Description
The Geolandar H/T G056 features an advanced all-season tread compound that combines Orange Oil and micro-silica to enhance wet traction and improve durability. Optimized shoulder ribs help reduce road noise for a quieter ride, while the low rolling resistance design contributes to better fuel efficiency and longer tread life. Reinforced with a durable steel construction, this tyre is engineered to provide strength, comfort, and long-lasting performance.
Additional information
| Width | 285 |
|---|---|
| Ratio | 50 |
| Rim size | R20 |
Quick Comparison
| Yokohama GEOLANDAR H/T G056 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Pirelli Cinturato P1 remove | Michelin Latitude Tour HP remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yokohama GEOLANDAR H/T G056 remove | Michelin Pilot Sport 4 SUV remove | Hankook Dynapro HP2 RA33 remove | Michelin Energy XM2 Plus remove | Pirelli Cinturato P1 remove | Michelin Latitude Tour HP remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | ps_173468980079 | M23565184V22 | HK-23995-2022 | ps_168957883770 | ps_172353222549 | ps_168621469935 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | 704.46 AED | 581.85 AED | 770.32 AED | 373.92 AED | 615.54 AED | 753.13 AED | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |




